The Bullish Bears break down a list of the most popular ETF stocks. Every year, more people look to spend less time picking stocks and more time buying ETFs, which lets the ETF managers pick the stocks for you and give you exposure to an entire index, like the SP500. Want a piece of the SP500? You can do that. The first ETF (the S&P 500 SPDR known as $SPY) was born on January 23, 1993. This exchange-traded fund currently rests at a 268 billion market cap and is trading at a price in the 300 range.
In today’s fast-paced and ever-changing financial market, investors seek opportunities that can help maximize returns while minimizing risk. Enter the Exchange-Traded Fund (ETF), a popular investment vehicle that has gained significant traction in recent years. In this blog post, we will explore the ins and outs of ETF stocks and why they have become a winning choice for investors looking to diversify their portfolios.
Chart by TradingView
Table of Contents
Stock Market Hierarchy
We are not affiliated with nor endorse any of these companies, and nothing on this site constitutes a recommendation to buy or sell.
Technology ETF List
Symbol | ETF Name | Industry |
---|---|---|
QQQ | Invesco QQQ Trust | Broad Technology |
VGT | Vanguard Information Technology ETF | Broad Technology |
XLK | Technology Select Sector SPDR Fund | Broad Technology |
IYW | iShares U.S. Technology ETF | Broad Technology |
KWEB | KraneShares CSI China Internet ETF | Internet |
SMH | VanEck Semiconductor ETF | Semiconductors |
ARKK | ARK Innovation ETF | Broad Technology |
SOXX | iShares Semiconductor ETF | Semiconductors |
FTEC | Fidelity MSCI Information Technology Index ETF | Broad Technology |
CIBR | First Trust NASDAQ Cybersecurity ETF | Internet Architecture |
IGV | iShares Expanded Tech-Software Sector ETF | Software |
SOXL | Direxion Daily Semiconductor Bull 3x Shares | Semiconductors |
FDN | First Trust Dow Jones Internet Index Fund | Internet |
XT | iShares Exponential Technologies ETF | Broad Technology |
IXN | iShares Global Tech ETF | Broad Technology |
SKYY | First Trust Cloud Computing ETF | Software |
IGM | iShares Expanded Tech Sector ETF | Broad Technology |
RYT | Invesco S&P 500® Equal Weight Technology ETF | Broad Technology |
TDIV | First Trust NASDAQ Technology Dividend Index Fund | Broad Technology |
HACK | ETFMG Prime Cyber Security ETFMG Prime Cyber Security Fund | Software |
QTEC | First Trust NASDAQ-100 Technology Sector Index Fund | Broad Technology |
SOXS | Direxion Daily Semiconductor Bear 3x Shares | Semiconductors |
TECL | Direxion Daily Technology Bull 3X Shares | Broad Technology |
ROBO | ROBO Global Robotics & Automation Index ETF | Broad Technology |
XSD | SPDR S&P Semiconductor ETF | Semiconductors |
FXL | First Trust Technology AlphaDEX Fund | Broad Technology |
ARKW | ARK Next Generation Internet ETF | Internet |
CQQQ | Invesco China Technology ETF | Broad Technology |
BUG | Global X Cybersecurity ETF | Internet Architecture |
FIVG | Defiance Next Gen Connectivity ETF | Broad Technology |
EMQQ | EMQQ The Emerging Markets Internet & Ecommerce ETF | Internet |
WCLD | WisdomTree Cloud Computing Fund | Cloud Computing |
CLOU | Global X Cloud Computing ETF | Software |
IHAK | iShares Cybersecurity & Tech ETF | Internet Architecture |
IPAY | ETFMG Prime Mobile Payments ETFMG Prime Mobile Payments Fund | Broad Technology |
FNGU | MicroSectors FANG+™ Index 3X Leveraged ETN | Broad Technology |
PSI | Invesco Dynamic Semiconductors ETF | Semiconductors |
PNQI | Invesco NASDAQ Internet ETF | Internet |
METV | Roundhill Ball Metaverse ETF | Internet |
XNTK | SPDR NYSE Technology ETF | Broad Technology |
CWEB | Direxion Daily CSI China Internet Index Bull 2x Shares | Internet |
BLOK | Amplify Transformational Data Sharing ETF | Broad Technology |
GINN | Goldman Sachs Innovate Equity ETF | Broad Technology |
SNSR | Global X Internet of Things ETF | Internet |
PSCT | Invesco S&P SmallCap Information Technology ETF | Broad Technology |
ROM | ProShares Ultra Technology | Broad Technology |
SARK | AXS Short Innovation Daily ETF | Broad Technology |
IRBO | iShares Robotics and Artificial Intelligence Multisector ETF | Broad Technology |
PTF | Invesco DWA Technology Momentum ETF | Broad Technology |
TECS | Direxion Daily Technology Bear 3X Shares | Broad Technology |
Symbol | ETF Name | Industry |
XSW | SPDR S&P Software & Services ETF | Software |
PSJ | Invesco Dynamic Software ETF | Software |
PRNT | 3D Printing ETF | Broad Technology |
BULZ | MicroSectors Solactive FANG & Innovation 3X Leveraged ETN | Broad Technology |
FNGD | MicroSectors FANG+™ Index -3X Inverse Leveraged ETN | Broad Technology |
OGIG | ALPS O'Shares Global Internet Giants ETF | Internet |
SOCL | Global X Social Media ETF | Social Media |
USD | ProShares Ultra Semiconductors | Semiconductors |
AIQ | Global X Artificial Intelligence & Technology ETF | Broad Technology |
IGN | iShares North American Tech-Multimedia Networking ETF | Networking |
TDV | ProShares S&P Technology Dividend Aristocrats ETF | Broad Technology |
IETC | iShares U.S. Tech Independence Focused ETF | Broad Technology |
LEGR | First Trust Indxx Innovative Transaction & Process ETF | Broad Technology |
ITEQ | BlueStar Israel Technology ETF BlueStar Israel Technology Fund | Broad Technology |
WEBL | Direxion Daily Dow Jones Internet Bull 3X Shares | Internet |
DTEC | ALPS Disruptive Technologies ETF | Broad Technology |
QTUM | Defiance Quantum ETF | Broad Technology |
IZRL | ARK Israel Innovative Technology ETF | Broad Technology |
IEUS | iShares MSCI Europe Small-Cap ETF | Broad Technology |
XITK | SPDR FactSet Innovative Technology ETF | Broad Technology |
BLCN | Siren ETF Trust Siren Nasdaq NexGen Economy ETF | Broad Technology |
SOXQ | Invesco PHLX Semiconductor ETF | Semiconductors |
FTXL | First Trust Nasdaq Semiconductor ETF | Semiconductors |
FNGO | MicroSectors FANG+ Index 2X Leveraged ETNs | Broad Technology |
VPN | Global X Data Center REITs & Digital Infrastructure ETF | Internet Infrastructure |
ISRA | VanEck Israel ETF | Broad Technology |
GAMR | Wedbush ETFMG Video Game Tech ETF Wedbush ETFMG Video Game Tech Fund | Software |
BUZZ | VanEck Social Sentiment ETF | Social Media |
TARK | AXS 2X Innovation ETF | Broad Technology |
WEBS | Direxion Daily Dow Jones Internet Bear 3X Shares | Internet |
KSTR | KraneShares SSE Star Market 50 Index ETF | Broad Technology |
PXQ | Invesco Dynamic Networking ETF | Networking |
BKCH | Global X Blockchain ETF | Broad Technology |
ARMR | Armor US Equity Index ETF | Broad Technology |
WFH | Direxion Work From Home ETF | Broad Technology |
LOUP | Innovator Loup Frontier Tech ETF | Broad Technology |
KEMQ | KraneShares Emerging Markets Consumer Technology Index ETF | Broad Technology |
MOON | Direxion Moonshot Innovators ETF | Broad Technology |
WCBR | WisdomTree Cybersecurity Fund | Broad Technology |
IVES | Wedbush ETFMG Global Cloud Technology ETF | Broad Technology |
THNQ | ROBO Global Artificial Intelligence ETF | Broad Technology |
AAPD | Direxion Daily AAPL Bear 1X Shares ETF | Broad Technology |
FCLD | Fidelity Cloud Computing ETF | Cloud Computing |
XWEB | SPDR S&P Internet ETF | Internet |
BERZ | MicroSectors Solactive FANG & Innovation -3X Inverse Leveraged ETN | Broad Technology |
DAPP | VanEck Digital Transformation ETF | Broad Technology |
FDIG | Fidelity Crypto Industry and Digital Payments ETF | Cryptocurrency |
XPND | First Trust Expanded Technology ETF | Broad Technology |
WUGI | AXS Esoterica NextG Economy ETF | Broad Technology |
FMQQ | FMQQ The Next Frontier Internet & Ecommerce ETF | Internet |
Symbol | ETF Name | Industry |
CHIK | Global X MSCI China Information Technology ETF | Broad Technology |
REW | ProShares UltraShort Technology | Broad Technology |
KOIN | Capital Link Global Fintech Leaders ETF | Broad Technology |
LRNZ | TrueShares Technology, AI & Deep Learning ETF | Broad Technology |
SSG | Proshares Ultrashort Semiconductors | Semiconductors |
KFVG | KraneShares CICC China 5G & Semiconductor Index ETF | Semiconductors |
CRPT | First Trust SkyBridge Crypto Industry & Digital Economy ETF | Cryptocurrency |
FMET | Fidelity Metaverse ETF | Internet |
UBOT | Direxion Daily Robotics, Artificial Intelligence & Automation Index Bull 2X Shares | Broad Technology |
BTEK | Future Tech ETF | Broad Technology |
NVDS | AXS 1.25X NVDA Bear Daily ETF | Semiconductors |
FNGG | Direxion Daily Select Large Caps & FANGs Bull 2X Shares | Broad Technology |
FFND | Future Fund Active ETF | Broad Technology |
TCHI | iShares MSCI China Multisector Tech ETF | Broad Technology |
KTEC | KraneShares Hang Seng TECH Index ETF | Broad Technology |
IQM | Franklin Intelligent Machines ETF | Broad Technology |
KNGS | UPHOLDINGS Compound Kings ETF | Broad Technology |
AAPU | Direxion Daily AAPL Bull 1.5X Shares | Broad Technology |
IDAT | iShares Future Cloud 5G and Tech ETF | Broad Technology |
CLDL | Direxion Daily Cloud Computing Bull 2X Shares | Cloud Computing |
MTVR | Fount Metaverse ETF | Internet |
VERS | ProShares Metaverse ETF | Internet |
MSFD | Direxion Daily MSFT Bear 1X Shares ETF | Software |
NFTZ | Defiance Digital Revolution ETF | Cryptocurrency |
MSFU | Direxion Daily MSFT Bull 1.5X Shares ETF | Software |
IBLC | iShares Blockchain and Tech ETF | Cryptocurrency |
VCLO | Simplify Volt Cloud and Cybersecurity Disruption ETF | Cloud Computing |
BNGE | First Trust S-Network Streaming and Gaming ETF | Broad Technology |
SWAR | Direxion Daily Software Bull 2X Shares | Software |
BYTE | Roundhill IO Digital Infrastructure ETF | Internet |
IWFH | iShares Virtual Work and Life Multisector ETF | Broad Technology |
JFWD | Jacob Forward ETF | Broad Technology |
EWEB | Global X Emerging Markets Internet & E-commerce ETF | Internet |
RIGZ | Viridi Bitcoin Miners ETF | Cryptocurrency |
EMFQ | Amplify Emerging Markets FinTech ETF | Broad Technology |
FNTC | Direxion Daily FinTech Bull 2X Shares | Broad Technology |
UCYB | ProShares Ultra Nasdaq Cybersecurity ETF | Cloud Computing |
XDAT | Franklin Exponential Data ETF | Broad Technology |
TINY | ProShares Nanotechnology ETF | Nanotechnology |
SPRX | Spear Alpha ETF | Broad Technology |
BTCR | Volt Crypto Industry Revolution and Tech ETF | Cryptocurrency |
VR | Global X Metaverse ETF | Internet |
SATO | Invesco Alerian Galaxy Crypto Economy ETF | Broad Technology |
BLKC | Invesco Alerian Galaxy Blockchain Users and Decentralized Commerce ETF | Broad Technology |
DAT | ProShares Big Data Refiners ETF | Broad Technology |
SWEB | AXS Short China Internet ETF | Internet |
DGIN | VanEck Digital India ETF | Broad Technology |
SKYU | ProShares Ultra Nasdaq Cloud Computing ETF | Cloud Computing |
INQQ | India Internet & Ecommerce ETF | Internet |
TYNE | Direxion Nanotechnology ETF | Nanotechnology |
ARVR | First Trust Indxx Metaverse ETF | Broad Technology |
MRAD | SmartETFs Advertising & Marketing Technology ETF | Broad Technology |
PYPS | AXS 1.5X PYPL Bear Daily ETF | Broad Technology |
PYPT | AXS 1.5X PYPL Bull Daily ETF | Broad Technology |
MEME | Roundhill MEME ETF | Social Media |
CONL | GraniteShares 1.5x Long Coinbase Daily ETF | Cryptocurrency |
WTAI | WisdomTree Artificial Intelligence and Innovation Fund | Broad Technology |
AAPB | GraniteShares 1.75x Long AAPL Daily ETF | Broad Technology |
DAM | VanEck Digital Assets Mining ETF | Cryptocurrency |
UAV | AdvisorShares Drone Technology ETF | Broad Technology |
BIDS | Amplify Digital & Online Trading ETF | Broad Technology |
AWYX | ETFMG 2X Daily Travel Tech ETF | Broad Technology |
Healthcare ETF List
Symbol | ETF Name | Industry |
---|---|---|
XLV | Health Care Select Sector SPDR Fund | Broad Healthcare |
VHT | Vanguard Health Care ETF | Broad Healthcare |
IBB | iShares Biotechnology ETF | Biotechnology |
XBI | SPDR S&P Biotech ETF | Biotechnology |
IHI | iShares U.S. Medical Devices ETF | Medical Devices |
IXJ | iShares Global Healthcare ETF | Broad Healthcare |
IYH | iShares U.S. Healthcare ETF | Broad Healthcare |
FHLC | Fidelity MSCI Health Care Index ETF | Broad Healthcare |
ARKG | ARK Genomic Revolution ETF | Biotechnology |
FXH | First Trust Health Care AlphaDEX Fund | Broad Healthcare |
IHF | iShares U.S. Healthcare Providers ETF | Healthcare Services |
FBT | First Trust NYSE Arca Biotechnology Index Fund | Biotechnology |
RYH | Invesco S&P 500® Equal Weight Health Care ETF | Broad Healthcare |
LABU | Direxion Daily S&P Biotech Bull 3x Shares | Biotechnology |
PPH | VanEck Pharmaceutical ETF | Pharmaceutical |
BBH | VanEck Biotech ETF | Biotechnology |
IHE | iShares U.S. Pharmaceuticals ETF | Pharmaceutical |
XHE | SPDR S&P Health Care Equipment ETF | Medical Devices |
PJP | Invesco Dynamic Pharmaceuticals ETF | Pharmaceutical |
PSCH | Invesco S&P SmallCap Health Care ETF | Broad Healthcare |
PBE | Invesco Dynamic Biotechnology & Genome ETF | Biotechnology |
PTH | Invesco DWA Healthcare Momentum ETF | Broad Healthcare |
CURE | Direxion Daily Healthcare Bull 3x Shares | Broad Healthcare |
GNOM | Global X Genomics & Biotechnology ETF | Biotechnology |
XPH | SPDR S&P Pharmaceuticals ETF | Pharmaceutical |
IDNA | iShares Genomics Immunology and Healthcare ETF | Biotechnology |
EDOC | Global X Telemedicine & Digital Health ETF Registered | Broad Healthcare |
LABD | Direxion Daily S&P Biotech Bear 3x Shares | Biotechnology |
XHS | SPDR S&P Health Care Services ETF | Healthcare Services |
GDOC | Goldman Sachs Future Health Care Equity ETF | Broad Healthcare |
SBIO | ALPS Medical Breakthroughs ETF | Biotechnology |
BIB | ProShares Ultra Nasdaq Biotechnology | Biotechnology |
KURE | KraneShares MSCI All China Health Care Index ETF | Pharmaceutical |
HTEC | ROBO Global Healthcare Technology and Innovation ETF | Broad Healthcare |
RXL | ProShares Ultra Health Care | Broad Healthcare |
PINK | Simplify Health Care ETF | Broad Healthcare |
BTEC | Principal Healthcare Innovators ETF | Biotechnology |
FTXH | First Trust Nasdaq Pharmaceuticals ETF | Pharmaceutical |
AGNG | Global X Aging Population ETF | Broad Healthcare |
POTX | Global X Cannabis ETF | Pharmaceutical |
VMOT | Alpha Architect Value Momentum Trend ETF | Healthcare Services |
CNBS | Amplify Seymour Cannabis ETF | Broad Healthcare |
GERM | ETFMG Treatments Testing and Advancements ETF | Broad Healthcare |
CNCR | Loncar Cancer Immunotherapy ETF | Biotechnology |
IBBQ | Invesco Nasdaq Biotechnology ETF | Broad Healthcare |
BBP | Virtus LifeSci Biotech Products ETF | Biotechnology |
BBC | Virtus LifeSci Biotech Clinical Trials ETF | Biotechnology |
HELX | Franklin Genomic Advancements ETF | Biotechnology |
CHIH | Global X MSCI China Health Care ETF | Pharmaceutical |
PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | Pharmaceutical |
FDHT | Fidelity Digital Health ETF | Broad Healthcare |
HART | IQ Healthy Hearts ETF | Broad Healthcare |
BIS | ProShares UltraShort Nasdaq Biotechnology | Biotechnology |
PSIL | AdvisorShares Psychedelics ETF | Biotechnology |
CHNA | Loncar China BioPharma ETF | Pharmaceutical |
BMED | Future Health ETF | Broad Healthcare |
IBRN | iShares Neuroscience and Healthcare ETF | Broad Healthcare |
MSGR | Direxion mRNA ETF | Biotechnology |
WDNA | WisdomTree BioRevolution Fund | Biotechnology |
APXH | Apex Healthcare ETF | Broad Healthcare |
CHB | Global X China Biotech Innovation ETF | Pharmaceutical |
MEDI | Harbor Health Care ETF | Broad Healthcare |
KMED | KraneShares Emerging Markets Healthcare Index ETF | Broad Healthcare |
MDEV | First Trust Indxx Medical Devices ETF | Medical Devices |
PSYK | PSYK ETF | Pharmaceutical |
RXD | ProShares UltraShort Health Care | Broad Healthcare |
PFEL | AXS 2X PFE Bull Daily ETF | Pharmaceutical |
PFES | AXS 2X PFE Bear Daily ETF | Pharmaceutical |
EKG | First Trust Nasdaq Lux Digital Health Solutions ETF | Broad Healthcare |
Energy ETF List
Symbol | Name | Industry |
---|---|---|
XLE | Energy Select Sector SPDR Fund | Oil & Gas Exploration & Production |
VDE | Vanguard Energy ETF | Oil & Gas Exploration & Production |
AMLP | Alerian MLP ETF | MLP |
ICLN | iShares Global Clean Energy ETF | Clean Energy |
XOP | SPDR S&P Oil & Gas Exploration & Production ETF | Oil & Gas Exploration & Production |
EMLP | First Trust North American Energy Infrastructure Fund | MLP |
OIH | VanEck Oil Services ETF | Oil Equipment & Services |
AMJ | J.P. Morgan Alerian MLP Index ETN | MLP |
TAN | Invesco Solar ETF | Solar Energy |
IYE | iShares U.S. Energy ETF | Oil & Gas Exploration & Production |
IXC | iShares Global Energy ETF | Oil & Gas Exploration & Production |
FXN | First Trust Energy AlphaDEX Fund | Broad Energy |
NRGU | MicroSectors U.S. Big Oil Index 3X Leveraged ETN | Oil & Gas Exploration & Production |
FENY | Fidelity MSCI Energy Index ETF | Oil & Gas Exploration & Production |
QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | Clean Energy |
MLPA | Global X MLP ETF | MLP |
FTXN | First Trust Nasdaq Oil & Gas ETF | Oil & Gas Exploration & Production |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF | Oil & Gas Exploration & Production |
MLPX | Global X MLP & Energy Infrastructure ETF | MLP |
FCG | First Trust Natural Gas ETF | Natural Gas |
PBW | Invesco WilderHill Clean Energy ETF | Clean Energy |
GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | Oil & Gas Exploration & Production |
TPYP | Tortoise North American Pipeline Fund | Broad Energy |
RYE | Invesco S&P 500® Equal Weight Energy ETF | Oil & Gas Exploration & Production |
ACES | ALPS Clean Energy ETF | Clean Energy |
ERX | Direxion Daily Energy Bull 2X Shares | Oil & Gas Exploration & Production |
LCTD | BlackRock World ex U.S. Carbon Transition Readiness ETF | Clean Energy |
DRLL | Strive U.S. Energy ETF | Broad Energy |
IEZ | iShares U.S. Oil Equipment & Services ETF | Oil Equipment & Services |
CNRG | SPDR S&P Kensho Clean Power ETF | Clean Energy |
ERTH | Invesco MSCI Sustainable Future ETF | Cleantech |
XES | SPDR S&P Oil & Gas Equipment & Services ETF | Oil Equipment & Services |
PXE | Invesco Dynamic Energy Exploration & Production ETF | Oil & Gas Exploration & Production |
AMZA | InfraCap MLP ETF | MLP |
FAN | First Trust Global Wind Energy ETF | Wind Energy |
PXI | Invesco DWA Energy Momentum ETF | Oil & Gas Exploration & Production |
ATMP | Barclays ETN+ Select MLP ETN | MLP |
MLPB | ETRACS Alerian MLP Infrastructure Index ETN Series B | MLP |
NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | Clean Energy |
PBD | Invesco Global Clean Energy ETF | Clean Energy |
SMOG | VanEck Low Carbon Energy ETF | Clean Energy |
UMI | USCF Midstream Energy Income Fund ETF | MLP |
NRGD | MicroSectors U.S. Big Oil Index -3X Inverse Leveraged ETN | Oil & Gas Exploration & Production |
DIG | ProShares Ultra Oil & Gas | Oil & Gas Exploration & Production |
ENFR | Alerian Energy Infrastructure ETF | Energy Infrastructure |
PSCE | Invesco S&P SmallCap Energy ETF | Broad Energy |
FILL | iShares MSCI Global Energy Producers ETF | Oil & Gas Exploration & Production |
CTEC | Global X CleanTech ETF | Cleantech |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | Oil & Gas Exploration & Production |
AMUB | ETRACS Alerian MLP Index ETN Class B | MLP |
RNRG | Global X Renewable Energy Producers ETF | YieldCos |
AMNA | ETRACS Alerian Midstream Energy Index ETN | MLP |
PXJ | Invesco Dynamic Oil & Gas Services ETF | Oil Equipment & Services |
AMTR | ETRACS Alerian Midstream Energy Total Return Index ETN | MLP |
NLR | VanEck Uranium+Nuclear Energy ETF | Nuclear Energy |
JZRO | Janus Henderson Net Zero Transition Resources ETF | Clean Energy |
USAI | Pacer American Energy Independence ETF | Oil & Gas Exploration & Production |
DUG | ProShares UltraShort Oil & Gas | Oil & Gas Exploration & Production |
ERY | Direxion Daily Energy Bear 2X Shares | Oil & Gas Exploration & Production |
MLPR | ETRACS Quarterly Pay 1.5x Leveraged Alerian MLP Index ETN | MLP |
CRAK | VanEck Oil Refiners ETF | Oil & Gas Exploration & Production |
AMND | ETRACS Alerian Midstream Energy High Dividend Index ETN due July 19, 2050 | Energy Infrastructure |
FRNW | Fidelity Clean Energy ETF | Clean Energy |
HDRO | Defiance Next Gen H2 ETF | Clean Energy |
HYDR | Global X Hydrogen ETF | Clean Energy |
EINC | VanEck Energy Income ETF | Energy Infrastructure |
KWT | iShares MSCI Kuwait ETF | Solar Energy |
MLPO | Credit Suisse S&P MLP Index ETN | MLP |
HJEN | Direxion Hydrogen ETF | Broad Energy |
PYPE | ETRACS NYSE Pickens Core Midstream Index ETN | Oil & Gas Exploration & Production |
CHIE | Global X MSCI China Energy ETF | Broad Energy |
GCLN | Goldman Sachs Bloomberg Clean Energy Equity ETF | Clean Energy |
BNE | Blue Horizon BNE ETF | Clean Energy |
KLNE | Direxion Daily Global Clean Energy Bull 2X Shares ETF | Cleantech |
CTEX | ProShares S&P Kensho Cleantech ETF | Cleantech |
NTZG | Nuveen Global Net Zero Transition ETF | Cleantech |
SOLR | Guinness Atkinson Funds SmartETFs Sustainable Energy II Fund | Clean Energy |
RAYS | Global X Solar ETF | Solar Energy |
WNDY | Global X Wind Energy ETF | Wind Energy |
VCLN | Virtus Duff & Phelps Clean Energy ETF | Clean Energy |
ENRG | SoFi Smart Energy ETF | Clean Energy |
KGHG | KraneShares Global Carbon Transformation ETF | Clean Energy |
BSEA | ETFMG Breakwave Sea Decarbonization Tech ETF | Cleantech |
ERUS | iShares MSCI Russia ETF | Broad Energy |
Real Estate ETF List
Symbol | Name | Industry |
---|---|---|
VNQ | Vanguard Real Estate ETF | Broad Real Estate |
SCHH | Schwab US REIT ETF | Broad Real Estate |
XLRE | Real Estate Select Sector SPDR Fund | Broad Real Estate |
IYR | iShares U.S. Real Estate ETF | Broad Real Estate |
VNQI | Vanguard Global ex-U.S. Real Estate ETF | Broad Real Estate |
REET | iShares Global REIT ETF | Broad Real Estate |
ICF | iShares Cohen & Steers REIT ETF | Broad Real Estate |
USRT | iShares Core U.S. REIT ETF | Broad Real Estate |
RWR | SPDR Dow Jones REIT ETF | Broad Real Estate |
FREL | Fidelity MSCI Real Estate Index ETF | Broad Real Estate |
RWO | SPDR Dow Jones Global Real Estate ETF | Broad Real Estate |
SRVR | Pacer Data & Infrastructure Real Estate ETF | Broad Real Estate |
BBRE | JPMorgan BetaBuilders MSCI US REIT ETF | Broad Real Estate |
REZ | iShares Residential and Multisector Real Estate ETF | Residential Real Estate |
REM | iShares Mortgage Real Estate ETF | Mortgage REITs |
HAUZ | DBX ETF Trust - Xtrackers International Real Estate ETF | Broad Real Estate |
RWX | SPDR Dow Jones International Real Estate ETF | Broad Real Estate |
GQRE | FlexShares Global Quality Real Estate Index Fund | Broad Real Estate |
SRET | Global X SuperDividend REIT ETF | Broad Real Estate |
KBWY | Invesco KBW Premium Yield Equity REIT ETF | Broad Real Estate |
DRV | Direxion Daily Real Estate Bear 3X Shares | Broad Real Estate |
INDS | Pacer Industrial Real Estate ETF | Industrial/Office Real Estate |
MORT | VanEck Mortgage REIT Income ETF | Mortgage REITs |
IFGL | iShares International Developed Real Estate ETF | Broad Real Estate |
PSR | Invesco Active U.S. Real Estate Fund | Broad Real Estate |
FRI | First Trust S&P REIT Index Fund | Broad Real Estate |
PPTY | US Diversified Real Estate ETF | Broad Real Estate |
EWRE | Invesco S&P 500® Equal Weight Real Estate ETF | Broad Real Estate |
NETL | NETLease Corporate Real Estate ETF | Broad Real Estate |
SRS | ProShares UltraShort Real Estate | Broad Real Estate |
REK | ProShares Short Real Estate | Broad Real Estate |
NURE | Nuveen Short-Term REIT ETF | Broad Real Estate |
URE | ProShares Ultra Real Estate | Broad Real Estate |
WPS | iShares International Developed Property ETF | Broad Real Estate |
DRN | Direxion Daily Real Estate Bull 3x Shares | Broad Real Estate |
SPRE | SP Funds S&P Global REIT Sharia ETF | Mortgage REITs |
VRAI | Virtus Real Asset Income ETF | Broad Real Estate |
ROOF | IQ CBRE NextGen Real Estate ETF | Broad Real Estate |
GREI | Goldman Sachs Future Real Estate and Infrastructure Equity ETF | Broad Real Estate |
BLDG | Cambria Global Real Estate ETF | Broad Real Estate |
RDOG | ALPS REIT Dividend Dogs ETF | Broad Real Estate |
REIT | ALPS Active REIT ETF | Broad Real Estate |
FPRO | Fidelity Real Estate Investment ETF | Broad Real Estate |
RITA | ETFB Green SRI REITs ETF | Mortgage REITs |
CHIR | Global X MSCI China Real Estate ETF | Broad Real Estate |
HAUS | Residential REIT Income ETF | Mortgage REITs |
JRE | Janus Henderson U.S. Real Estate ETF | Broad Real Estate |
RESI | Kelly Residential & Apartment Real Estate ETF | Residential Real Estate |
Financials ETF List
Symbol | Name | Industry |
---|---|---|
XLF | Financial Select Sector SPDR Fund | Broad Financials |
VFH | Vanguard Financials ETF | Broad Financials |
KRE | SPDR S&P Regional Banking ETF | Regional Banks |
IYF | iShares U.S. Financials ETF | Broad Financials |
FAS | Direxion Daily Financial Bull 3X Shares | Financial Services |
KBWB | Invesco KBW Bank ETF | Banks |
KBE | SPDR S&P Bank ETF | Banks |
FNCL | Fidelity MSCI Financials Index ETF | Broad Financials |
IYG | iShares U.S. Financial Services ETF | Financial Services |
EUFN | iShares MSCI Europe Financials ETF | Broad Financials |
FXO | First Trust Financials AlphaDEX Fund | Broad Financials |
IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | Broker-Dealers |
IAT | iShares U.S. Regional Banks ETF | Regional Banks |
IAK | iShares U.S. Insurance ETF | Insurance |
UYG | ProShares Ultra Financials | Broad Financials |
IXG | iShares Global Financials ETF | Broad Financials |
KIE | SPDR S&P Insurance ETF | Insurance |
BIZD | VanEck BDC Income ETF | Business Development Company |
RYF | Invesco S&P 500® Equal Weight Financials ETF | Broad Financials |
FINX | Global X FinTech ETF | Financial Services |
KBWP | Invesco KBW Property & Casualty Insurance ETF | Insurance |
KBWD | Invesco KBW High Dividend Yield Financial ETF | Broad Financials |
PHDG | Invesco S&P 500® Downside Hedged ETF | Broad Financials |
PSP | Invesco Global Listed Private Equity ETF | Private Equity |
FTXO | First Trust Nasdaq Bank ETF | Banks |
QABA | First Trust NASDAQ ABA Community Bank Index Fund | Community Banks |
FAZ | Direxion Daily Financial Bear 3X Shares | Financial Services |
DFNL | Davis Select Financial ETF | Broad Financials |
DPST | Direxion Daily Regional Banks Bull 3X Shares | Regional Banks |
GREK | Global X MSCI Greece ETF | Broad Financials |
KCE | SPDR S&P Capital Markets ETF | Capital Markets |
KBWR | Invesco KBW Regional Banking ETF | Regional Banks |
BNKU | MicroSectors U.S. Big Banks Index 3X Leveraged ETNs | Broad Financials |
PFI | Invesco DWA Financial Momentum ETF | Broad Financials |
BDCZ | ETRACS MVIS Business Development Companies Index ETN | Business Development Company |
ZIG | Acquirers Fund | Broad Financials |
BITQ | Bitwise Crypto Industry Innovators ETF | Broad Financials |
SEF | ProShares Short Financials | Broad Financials |
CHIX | Global X MSCI China Financials ETF | Broad Financials |
PSCF | Invesco S&P SmallCap Financials ETF | Broad Financials |
BDCX | ETRACS Quarterly Pay 1.5X Leveraged MVIS BDC Index ETN | Business Development Company |
SKF | ProShares UltraShort Financials | Broad Financials |
VPC | Virtus Private Credit Strategy ETF | Broad Financials |
PEX | ProShares Global Listed Private Equity ETF | Private Equity |
BNKD | MicroSectors U.S. Big Banks Index -3X Inverse Leveraged ETNs | Broad Financials |
INDF | Nifty India Financials ETF | Broad Financials |
Materials ETF List
Symbol | Name | Industry |
---|---|---|
GDX | VanEck Gold Miners ETF | Gold Miners |
GUNR | FlexShares Morningstar Global Upstream Natural Resources Index Fund | Natural Resources |
XLB | Materials Select Sector SPDR Fund | Broad Materials |
GDXJ | VanEck Junior Gold Miners ETF | Gold Miners |
GNR | SPDR S&P Global Natural Resources ETF | Natural Resources |
LIT | Global X Lithium & Battery Tech ETF | Lithium |
VAW | Vanguard Materials ETF | Broad Materials |
XME | SPDR S&P Metals & Mining ETF | Metals & Mining |
COPX | Global X Copper Miners ETF | Copper Miners |
URA | Global X Uranium ETF | Uranium |
FXZ | First Trust Materials AlphaDEX Fund | Broad Materials |
