Below is a detailed biotech stocks list. It includes various large-cap companies and penny stocks. One of the biggest reasons for the surge in popularity in this sector was the worldwide Coronavirus outbreak. Regardless of what types of medical issues threaten the world’s population, there will always be a need for biotechnology and, thus, investors and traders buying and selling into this sector.
What are biotech stocks? These stocks focus on biotechnology, the broad area of biology involving living systems and organisms to develop or make products. Many biotech stocks are working on cures, developing vaccines or medicines, or other areas of technology to aid in the quality of life of humans worldwide. This is a notorious pump and dump sector and is very volatile.
We are not affiliated with nor endorse any of these companies, and nothing on this site constitutes a recommendation to buy or sell.
Chart by TradingView
List of Biotech Stocks and Companies
Symbol | Name | Market Cap |
---|---|---|
NVO | Novo Nordisk A/S | 304.501B |
REGN | Regeneron Pharmaceuticals, Inc. | 78.572B |
VRTX | Vertex Pharmaceuticals Incorporated | 74.127B |
MRNA | Moderna, Inc. | 69.006B |
BNTX | BioNTech SE | 36.456B |
ALNY | Alnylam Pharmaceuticals, Inc. | 29.238B |
GMAB | Genmab A/S | 27.955B |
SGEN | Seagen Inc. | 23.86B |
BGNE | BeiGene, Ltd. | 23.245B |
ARGX | argenx SE | 20.958B |
BMRN | BioMarin Pharmaceutical Inc. | 19.234B |
INCY | Incyte Corporation | 17.869B |
RPRX | Royalty Pharma plc | 17.432B |
TECH | Bio-Techne Corporation | 13.01B |
UTHR | United Therapeutics Corporation | 12.675B |
SRPT | Sarepta Therapeutics, Inc. | 11.375B |
JAZZ | Jazz Pharmaceuticals plc | 10.031B |
LEGN | Legend Biotech Corporation | 8.357B |
HALO | Halozyme Therapeutics, Inc. | 7.694B |
ASND | Ascendis Pharma A/S | 6.965B |
APLS | Apellis Pharmaceuticals, Inc. | 5.718B |
IONS | Ionis Pharmaceuticals, Inc. | 5.365B |
MDGL | Madrigal Pharmaceuticals, Inc. | 5.179B |
EXEL | Exelixis, Inc. | 5.174B |
RXDX | Prometheus Biosciences, Inc. | 5.114B |
Symbol | Name | Market Cap |
ARWR | Arrowhead Pharmaceuticals, Inc. | 4.616B |
CYTK | Cytokinetics, Incorporated | 4.336B |
PCVX | Vaxcyte, Inc. | 3.787B |
DNLI | Denali Therapeutics Inc. | 3.777B |
MRVI | Maravai LifeSciences Holdings, Inc. | 3.652B |
ABCM | Abcam plc | 3.567B |
VIR | Vir Biotechnology, Inc. | 3.369B |
RARE | Ultragenyx Pharmaceutical Inc. | 3.248B |
PRTA | Prothena Corporation plc | 3.111B |
GLPG | Galapagos NV | 2.922B |
ABCL | AbCellera Biologics Inc. | 2.898B |
ISEE | IVERIC bio, Inc. | 2.871B |
PTCT | PTC Therapeutics, Inc. | 2.786B |
BEAM | Beam Therapeutics Inc. | 2.756B |
IMCR | Immunocore Holdings plc | 2.734B |
INSM | Insmed Incorporated | 2.707B |
BPMC | Blueprint Medicines Corporation | 2.621B |
MYOV | Myovant Sciences Ltd. | 2.61B |
MRTX | Mirati Therapeutics, Inc. | 2.609B |
ACAD | ACADIA Pharmaceuticals Inc. | 2.578B |
AKRO | Akero Therapeutics, Inc. | 2.563B |
AMLX | Amylyx Pharmaceuticals, Inc. | 2.448B |
IMVT | Immunovant, Inc. | 2.293B |
BCRX | BioCryst Pharmaceuticals, Inc. | 2.14B |
RVMD | Revolution Medicines, Inc. | 2.115B |
Symbol | Name | Market Cap |
IBRX | ImmunityBio, Inc. | 2.03B |
VTYX | Ventyx Biosciences, Inc. | 1.857B |
ARVN | Arvinas, Inc. | 1.821B |
SNDX | Syndax Pharmaceuticals, Inc. | 1.733B |
NUVL | Nuvalent, Inc. | 1.681B |
KDNY | Chinook Therapeutics, Inc. | 1.675B |
SWTX | SpringWorks Therapeutics, Inc. | 1.623B |
DAWN | Day One Biopharmaceuticals, Inc. | 1.583B |
AGIO | Agios Pharmaceuticals, Inc. | 1.543B |
FGEN | FibroGen, Inc. | 1.505B |
RCUS | Arcus Biosciences, Inc. | 1.497B |
RXRX | Recursion Pharmaceuticals, Inc. | 1.461B |
ACLX | Arcellx, Inc. | 1.359B |
REPL | Replimune Group, Inc. | 1.353B |
IMGO | Imago BioSciences, Inc. | 1.217B |
VERV | Verve Therapeutics, Inc. | 1.192B |
BBIO | BridgeBio Pharma, Inc. | 1.139B |
ADPT | Adaptive Biotechnologies Corporation | 1.093B |
QURE | uniQure N.V. | 1.061B |
KNSA | Kiniksa Pharmaceuticals, Ltd. | 1.042B |
BLU | BELLUS Health Inc. | 1.034B |
CRNX | Crinetics Pharmaceuticals, Inc. | 984.732M |
RGNX | REGENXBIO Inc. | 981.899M |
ENTA | Enanta Pharmaceuticals, Inc. | 967.5M |
BHVN | Biohaven Ltd. | 946.075M |
Symbol | Name | Market Cap |
VALN | Valneva SE | 944.226M |
PLRX | Pliant Therapeutics, Inc. | 942.519M |
INVA | Innoviva, Inc. | 924.627M |
PRVB | Provention Bio, Inc. | 921.606M |
ALLO | Allogene Therapeutics, Inc. | 907.081M |
ARQT | Arcutis Biotherapeutics, Inc. | 901.731M |
ANAB | AnaptysBio, Inc. | 881.095M |
BCYC | Bicycle Therapeutics plc | 878.809M |
IDYA | IDEAYA Biosciences, Inc. | 874.222M |
NVAX | Novavax, Inc. | 873.841M |
KURA | Kura Oncology, Inc. | 830.192M |
COGT | Cogent Biosciences, Inc. | 807.968M |
ALEC | Alector, Inc. | 763.335M |
IGMS | IGM Biosciences, Inc. | 728.479M |
AVXL | Anavex Life Sciences Corp. | 721.926M |
FDMT | 4D Molecular Therapeutics, Inc. | 719.435M |
ALLK | Allakos Inc. | 717.414M |
MCRB | Seres Therapeutics, Inc. | 698.958M |
EXAI | Exscientia plc | 654.94M |
EDIT | Editas Medicine, Inc. | 609.928M |
RPTX | Repare Therapeutics Inc. | 617.254M |
DYN | Dyne Therapeutics, Inc. | 604.151M |
MRSN | Mersana Therapeutics, Inc. | 584.675M |
BLUE | bluebird bio, Inc. | 573.737M |
DSGN | Design Therapeutics, Inc. | 573.638M |
Symbol | Name | Market Cap |
EWTX | Edgewise Therapeutics, Inc. | 565.13M |
HLVX | HilleVax, Inc. | 557.867M |
VECT | VectivBio Holding AG | 543.577M |
CBAY | CymaBay Therapeutics, Inc. | 530.951M |
ICPT | Intercept Pharmaceuticals, Inc. | 512.33M |
ZYME | Zymeworks Inc. | 495.151M |
TERN | Terns Pharmaceuticals, Inc. | 488.271M |
CGEM | Cullinan Oncology, Inc. | 482.9M |
KZR | Kezar Life Sciences, Inc. | 481.382M |
ALVR | AlloVir, Inc. | 477.926M |
CALT | Calliditas Therapeutics AB (publ) | 469.691M |
SRRK | Scholar Rock Holding Corporation | 467.554M |
PHAT | Phathom Pharmaceuticals, Inc. | 466.986M |
ALXO | ALX Oncology Holdings Inc. | 459.314M |
PSTX | Poseida Therapeutics, Inc. | 455.532M |
VIGL | Vigil Neuroscience, Inc. | 444.764M |
VOR | Vor Biopharma Inc. | 436.569M |
MGNX | MacroGenics, Inc. | 412.499M |
NGM | NGM Biopharmaceuticals, Inc. | 410.265M |
PMVP | PMV Pharmaceuticals, Inc. | 397.289M |
TARS | Tarsus Pharmaceuticals, Inc. | 391.014M |
CRBU | Caribou Biosciences, Inc. | 383.09M |
PHVS | Pharvaris N.V. | 380.112M |
GLUE | Monte Rosa Therapeutics, Inc. | 368.317M |
STOK | Stoke Therapeutics, Inc. | 363.945M |
Symbol | Name | Market Cap |
SEER | Seer, Inc. | 363.321M |
TSVT | 2seventy bio, Inc. | 355.279M |
TYRA | Tyra Biosciences, Inc. | 320.7M |
ICVX | Icosavax, Inc. | 316.809M |
MGTX | MeiraGTx Holdings plc | 316.071M |
PEPG | PepGen Inc. | 315.958M |
IPSC | Century Therapeutics, Inc. | 302.538M |
OYST | Oyster Point Pharma, Inc. | 299.851M |
NKTX | Nkarta, Inc. | 292.394M |
PRLD | Prelude Therapeutics Incorporated | 288.995M |
CCCC | C4 Therapeutics, Inc. | 288.846M |
RAIN | Rain Oncology Inc. | 281.13M |
GTHX | G1 Therapeutics, Inc. | 274.824M |
OMGA | Omega Therapeutics, Inc. | 274.359M |
OPT | Opthea Limited | 271.333M |
CABA | Cabaletta Bio, Inc. | 269.552M |
KNTE | Kinnate Biopharma Inc. | 269.405M |
BMEA | Biomea Fusion, Inc. | 247.81M |
ANNX | Annexon, Inc. | 246.249M |
SCPH | scPharmaceuticals Inc. | 244.168M |
RLYB | Rallybio Corporation | 243.691M |
MOLN | Molecular Partners AG | 240.488M |
VYGR | Voyager Therapeutics, Inc. | 235.505M |
ORIC | ORIC Pharmaceuticals, Inc. | 233.107M |
ABOS | Acumen Pharmaceuticals, Inc. | 220.997M |
Symbol | Name | Market Cap |
ANTX | AN2 Therapeutics, Inc. | 184.908M |
ANVS | Annovis Bio, Inc. | 109.641M |
SLDB | Solid Biosciences Inc. | 105.06M |
Is Biotechnology a Good Investment?
The list of biotech stocks comprises a broad range of companies that develop drugs and compounds for treating diseases and medical conditions. This can be a long process; breakthroughs can come unexpectedly or take years. Most traders and investors understand it can be a while before the investment can pay off. Also, usually, bios will get a run-up going into the scheduled decision/review dates for their products. That being said, knowing these catalysts will help with the battle for profit and proper risk management. Make sure to take a look at our stock sectors list for a list of other popular sectors.
NVO Stock Rover Report